Dates | Company Name | Company Type | |
---|---|---|---|
1 | 2002 — present | TTU Education Department | |
2 | 2000 — 2001 | Miltec Corporation | Defense Contractor |
3 | 1999 | Remax Real Estate | |
4 | 1999 — 2000 | TTU Education Department Computer Support | |
5 | 1999 — present | TTU Honors Program | |
6 | 1998 — 2001 | Software Automation | Research Group |
7 | 1997 — present | TTU Information Technology Systems | |
8 | 1998 | TTU System Operations | |
9 | 1998 | Welmont Health Systems | Hospital |
1 | Portfolio Designer |
|
2 | Co-op |
|
3 | Networking and Programming Consultant |
|
4 | Helpdesk |
|
5 | Computer Committee Chair and Server Administrator |
|
6 | Research Assistant |
|
7 | Helpdesk Expert |
|
8 | Wiring Assistant |
|
9 | Helpdesk Assistant |
|
Dates | Training Experience |
---|---|
2002 | Training students on issues in dealing with keeping a linux web and mail server running. Preparation to hand off maintenance of the Honors server upon graduation. Regular email correspondence and occasional meetings with two students over the course of several months. |
2001 | Workshop of putting personal webpages on the honors webserver. Basics of web serving and the methods available to access the server. Overview of html authoring references, web programming methods and general good practices. 1 hour workshop with 12 attendees. |
2000 | Detailed explanations of troubleshooting and configuration issues in maintaining two newly acquired linux boxes including an intranet server at my place of co-op. Regular email and meetings over the course of a year; frequency depending on issues that arose or new project goals. |
1997 | Workshops on basic computer information. The structure of the system; the interaction of the parts; basic network architecture; whatever questions the participants had. Two workshops of a hour and a half or so with 15-20 participants |
Dates | Teaching Experience |
---|---|
1997, 2001 | Honors 1010 computer class. General computer use; the www, email, word processing, etc. Also specific information about the campus computer systems; Windows NT and VMS. Prepared the class information and trained the other teachers in addition to teaching a class. 30 people in the class taught; 8 sections taught per year. |
2001 | Programming languages class presentation on XML and XSLT. A special presentation on specific languages to be used in the class that were not generally known. Two class periods; 6 students and a professor. |
Dates | Application | Description |
---|---|---|
2001 - 2002 | Online Portfolio System | Web-based electronic portfolio system to track student work, allow teacher review and present a coherent picture of the students progress both for assessment of the student at certain milestones and the assessment of the program by accrediting agencies. |
2001 - 2002 | Online Photo Gallery | Interactive web-based photo gallery designed to reduce the needs for centralized maintenance and increase interactivity. |
2001 | 3D Overlay Library | Library of code designed to increase rendering performance by maintaining the state of a optimized texture in front of the camera in a 3D scene. |
2000-2001 | 3D Recording Library | Library of code bridging a 3D rendering library to one for creating movies allowing recording of 3D videos. |
2000-2001 | Docbook Stylesheet | Template for the transformation of documentation into a variety of formats appropriate for electronic and print distribution |
1999 | Real Estate Listings | Generating listings of available houses by connecting to an existing data store already maintained for internal records. |
1998 | Helpdesk Utilities | Programs for tracking issues for the student helpdesk. Allowing them to report the number of students in a lab. Also allowing them to report their status. |
1998 | Honors Utilities | Convenience utilities for users of the school’s mainframe. Checking for certain users logged on. Easy customization of different account properties. Email aliases, etc. |
System | Experience |
---|---|
Alpha (originally VAX) running VMS | The schools main web and mail server runs VMS and my first experiences with a large computer system were on this system |
x86 running Windows 9x/NT/2000/XP | My home system was x86 running first 98 and then 2000 until very recently. I am familiar with the ins and outs of file sharing and printing as well as many applications. I have worked helpdesk at 4 separate places now and fixing computers is one of the things I do well. |
x86 running Linux (Redhat, Debian and Slackware) | I am the server administrator for the Honors Program and did all of the setup on the companies intranet server while on co-op. My personal box is now running Redhat 7.2 |
Apple G3 running Linux (Yellowdog and Debian) | In working with the education department I set up an apple server to be an application server for the portfolio project. Originally it was running an early release of OSX, but some of the software I needed would crash randomly, so I went with Linux |
Apples of various sorts running OS6-9 | I worked for a year as helpdesk in the education department, in that time dealt with the gamut of apples. I am familiar with the basic layout as well as basic troubleshooting steps. |
More esoteric things | I have touched various pieces of hardware from SGI Octanes, to SPARC stations and HP servers. Most things that are based out of the Unix tradition I can at least wander through. |
Application | Software Involved |
---|---|
Online Portfolio System | Java, Apache, Linux, OpenLDAP, PostgreSQL, Tomcat, Velocity, CVS, Emacs, JDBC, JNDI, SQL, SVG, XHTML, CSS, XML |
Online Photo Gallery | Essentially the same as the portfolio; this project was done to develop the classes and provide a simple testing environment |
3D Overlay Library | Java, Java3D, Java2D |
3D Recording Library | Java, Java3D, Java Media Framework |
Docbook Stylesheet | XML, XSLT, Docbook, XHTML, CSS, XSL:FO, Fop, SVG, Batik, Xerces, Xalan |
Real Estate Listings | HTML, Perl, SQL, ODBC, Foxpro, Win32 |
Helpdesk Utilities | C, DCL, VMS |
Honors Utilities | DCL, VMS |
Another experience that required the integration of some old knowledge with some new was setting up a network in the house I rent (with 5 other people) at school. We pulled cat5, fished wires in the walls, put in blocks and punched everything down. The house is running off a central broadband connection, but I configured a Linux firewall to do address translation as well as DHCP for the network and serving as a fileserver.